| ||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||
| 1 | 2 | 3 | ||||||||||||||||
| 4 | 5Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 6 | 7SAR NETSAR NETTime: 11:00 am - 1:00 pm Weekly SAR Net. EOC check-in only. Okaloosa County EOC, Niceville, FL. | 8 | 9 | 10 | ||||||||||||
| 11 | 12Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 13 | 14SAR NETSAR NETTime: 11:00 am - 1:00 pm Weekly SAR Net. EOC check-in only. Okaloosa County EOC, Niceville, FL. | 15 | 16 | 17Okaloosa ARES Group MeetingOkaloosa ARES Group MeetingTime: 2:00 pm - 12:00 am Monthly meetings will be held at the County EOC, 90 E College Blvd, Niceville, FL 32578, every Third Saturday at 14:00 CT. 90 E College Blvd Niceville, FL 32578 Map | ||||||||||||
| 18 | 19Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 20 | 21SAR NETSAR NETTime: 11:00 am - 1:00 pm Weekly SAR Net. EOC check-in only. Okaloosa County EOC, Niceville, FL. | 22 | 23 | 24 | ||||||||||||
| 25 | 26Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 27 | 28SAR NETSAR NETTime: 11:00 am - 1:00 pm Weekly SAR Net. EOC check-in only. Okaloosa County EOC, Niceville, FL. | 29 | 30 | 31 | ||||||||||||
| ||||||||||||||||||
Enter new event. (Must be registered and logged in to use)
