| ||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||
| 12022 Florida Simulated Emergency Test (SET)2022 Florida Simulated Emergency Test (SET)Time: 8:00 am - 10:30 am The SET is ARRL’s primary national emergency exercise and is designed to assess the skills and preparedness of Amateur Radio Emergency Service® (ARES®) volunteers, as well as those affiliated with other organizations involved in emergency and disaster response. Okaloosa County EOC 90 E College Blvd Niceville, FL 32578 Map | ||||||||||||||||||
| 2 | 3Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 4 | 5 | 6 | 7 | 8 | ||||||||||||
| 9 | 10Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 11 | 12 | 13 | 14 | 15 | ||||||||||||
| 16 | 17Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 23 | 24Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 25 | 26 | 27 | 28 | 29 | ||||||||||||
| 30 | 31Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | |||||||||||||||||
| ||||||||||||||||||
Enter new event. (Must be registered and logged in to use)
