| ||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||
| 1 | 2Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 3 | 4SAR NETSAR NETTime: 11:00 am - 1:00 pm Weekly SAR Net. EOC check-in only. Okaloosa County EOC, Niceville, FL. | 5 | 6 | 7 | ||||||||||||
| 8 | 9Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 10 | 11SAR NETSAR NETTime: 11:00 am - 1:00 pm Weekly SAR Net. EOC check-in only. Okaloosa County EOC, Niceville, FL. | 12 | 13 | 14 | ||||||||||||
| 15 | 16Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 17 | 18SAR NETSAR NETTime: 11:00 am - 1:00 pm Weekly SAR Net. EOC check-in only. Okaloosa County EOC, Niceville, FL. | 19 | 20 | 21Okaloosa ARES Group MeetingOkaloosa ARES Group MeetingTime: 2:00 pm - 12:00 am Monthly meetings will be held at the County EOC, 90 E College Blvd, Niceville, FL 32578, every Third Saturday at 14:00 CT. 90 E College Blvd Niceville, FL 32578 Map | ||||||||||||
| 22 | 23Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 24 | 25SAR NETSAR NETTime: 11:00 am - 1:00 pm Weekly SAR Net. EOC check-in only. Okaloosa County EOC, Niceville, FL. | 26 | 27 | 28 | ||||||||||||
| 29 | 30Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | |||||||||||||||||
| ||||||||||||||||||
Enter new event. (Must be registered and logged in to use)
