| ||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||
| 1 | 2 | |||||||||||||||||
| 3 | 4Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 5 | 6 | 7 | 8 | 9 | ||||||||||||
| 10 | 11Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 12 | 13 | 14 | 15 | 16 | ||||||||||||
| 17 | 18Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 19 | 20 | 21 | 22 | 23 | ||||||||||||
| 24 | 25Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| 31 | ||||||||||||||||||
| ||||||||||||||||||
Enter new event. (Must be registered and logged in to use)
