| ||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||
| 1 | ||||||||||||||||||
| 2 | 3Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 4 | 5SAR NETSAR NETTime: 11:00 am - 1:00 pm Weekly SAR Net. EOC check-in only. Okaloosa County EOC, Niceville, FL. | 6 | 7 | 8 | ||||||||||||
| 9 | 10Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 11 | 12SAR NETSAR NETTime: 11:00 am - 1:00 pm Weekly SAR Net. EOC check-in only. Okaloosa County EOC, Niceville, FL. | 13 | 14 | 15Okaloosa ARES Group MeetingOkaloosa ARES Group MeetingTime: 2:00 pm - 12:00 am Monthly meetings will be held at the County EOC, 90 E College Blvd, Niceville, FL 32578, every Third Saturday at 14:00 CT. 90 E College Blvd Niceville, FL 32578 Map | ||||||||||||
| 16 | 17Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 18 | 19SAR NETSAR NETTime: 11:00 am - 1:00 pm Weekly SAR Net. EOC check-in only. Okaloosa County EOC, Niceville, FL. | 20 | 21 | 22 | ||||||||||||
| 23 | 24Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | 25 | 26SAR NETSAR NETTime: 11:00 am - 1:00 pm Weekly SAR Net. EOC check-in only. Okaloosa County EOC, Niceville, FL. | 27 | 28 | 29 | ||||||||||||
| 30 | 31Okaloosa County ARES Net 7 PMOkaloosa County ARES Net 7 PMTime: 7:00 pm - 12:00 am Monday Nights at 7:00 PM on the Eglin Repeater 147.120 MHz (+) MHz, pl 100 Hz | |||||||||||||||||
| ||||||||||||||||||
Enter new event. (Must be registered and logged in to use)
